<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Marketing Blog | BoostStrapping, the eBoost Consulting Blog</title>
	<atom:link href="http://www.eboostconsulting.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eboostconsulting.com/blog</link>
	<description>Create Your Own Tomorrow</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How eBoost Consulting Recruits, Hires, and Develops a Rockstar Team by Johnny Chan</title>
		<link>http://www.eboostconsulting.com/blog/how-eboost-consulting-recruits-hires-and-develops-a-rockstar-team/comment-page-1/#comment-407</link>
		<dc:creator>Johnny Chan</dc:creator>
		<pubDate>Thu, 29 Dec 2011 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=384#comment-407</guid>
		<description>The pleasure was our&#039;s, Andrew.  Thank you for interviewing us, we enjoyed it thoroughly. Judging from the feedback, I could have done better in simplifying the message. As always, there is much to improve on. :)</description>
		<content:encoded><![CDATA[<p>The pleasure was our&#8217;s, Andrew.  Thank you for interviewing us, we enjoyed it thoroughly. Judging from the feedback, I could have done better in simplifying the message. As always, there is much to improve on. <img src='http://www.eboostconsulting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How eBoost Consulting Recruits, Hires, and Develops a Rockstar Team by Andrew Warner</title>
		<link>http://www.eboostconsulting.com/blog/how-eboost-consulting-recruits-hires-and-develops-a-rockstar-team/comment-page-1/#comment-406</link>
		<dc:creator>Andrew Warner</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=384#comment-406</guid>
		<description>Thank you for doing this interview!</description>
		<content:encoded><![CDATA[<p>Thank you for doing this interview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview: Market like the Army and Navy Academy by Why Boarding School May be a Good Choice for your Teen &#124; Digi Test Bench</title>
		<link>http://www.eboostconsulting.com/blog/interview-market-like-the-army-and-navy-academy/comment-page-1/#comment-372</link>
		<dc:creator>Why Boarding School May be a Good Choice for your Teen &#124; Digi Test Bench</dc:creator>
		<pubDate>Tue, 30 Aug 2011 12:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=287#comment-372</guid>
		<description>[...] topic of the Army and Navy Academy and boarding schools in California. Mouse here for Related LinksInterview: Market like the Army and Navy Academy   This entry was posted in Uncategorized and tagged army and navy, army and navy academy, boarding [...]</description>
		<content:encoded><![CDATA[<p>[...] topic of the Army and Navy Academy and boarding schools in California. Mouse here for Related LinksInterview: Market like the Army and Navy Academy   This entry was posted in Uncategorized and tagged army and navy, army and navy academy, boarding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The road to a Strategic Marketing Plan by Marketing &#171; Susana Fernandes</title>
		<link>http://www.eboostconsulting.com/blog/the-road-to-a-strategic-marketing-plan/comment-page-1/#comment-371</link>
		<dc:creator>Marketing &#171; Susana Fernandes</dc:creator>
		<pubDate>Mon, 13 Jun 2011 19:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=66#comment-371</guid>
		<description>[...] http://www.eboostconsulting.com/blog/the-road-to-a-strategic-marketing-plan/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.eboostconsulting.com/blog/the-road-to-a-strategic-marketing-plan/" rel="nofollow">http://www.eboostconsulting.com/blog/the-road-to-a-strategic-marketing-plan/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Informed Freestyling by Developing a Sound Marketing Approach &#124; Online Marketing Blog &#124; BoostStrapping, the eBoost Consulting Blog</title>
		<link>http://www.eboostconsulting.com/blog/informed-freestyling/comment-page-1/#comment-333</link>
		<dc:creator>Developing a Sound Marketing Approach &#124; Online Marketing Blog &#124; BoostStrapping, the eBoost Consulting Blog</dc:creator>
		<pubDate>Wed, 30 Mar 2011 18:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=307#comment-333</guid>
		<description>[...] about this viewpoint and I wanted to address it here. Essentially, it centers on our belief that the best question to ask a marketing partner is: what is your marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] about this viewpoint and I wanted to address it here. Essentially, it centers on our belief that the best question to ask a marketing partner is: what is your marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret to Advocacy Marketing by Johnny Chan</title>
		<link>http://www.eboostconsulting.com/blog/the-secret-to-advocacy-marketing/comment-page-1/#comment-318</link>
		<dc:creator>Johnny Chan</dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=292#comment-318</guid>
		<description>Thanks man!  *internet high-five*  :)</description>
		<content:encoded><![CDATA[<p>Thanks man!  *internet high-five*  <img src='http://www.eboostconsulting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret to Advocacy Marketing by Micha Mikailian</title>
		<link>http://www.eboostconsulting.com/blog/the-secret-to-advocacy-marketing/comment-page-1/#comment-316</link>
		<dc:creator>Micha Mikailian</dc:creator>
		<pubDate>Sat, 12 Mar 2011 01:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=292#comment-316</guid>
		<description>Aaaaaooooowww!!!  Fresh blog content, really dig the internet Hi-Five!</description>
		<content:encoded><![CDATA[<p>Aaaaaooooowww!!!  Fresh blog content, really dig the internet Hi-Five!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Awesome Google Analytics Tips &amp; Tricks by Piese Online</title>
		<link>http://www.eboostconsulting.com/blog/5-awesome-google-analytics-tips-tricks/comment-page-1/#comment-312</link>
		<dc:creator>Piese Online</dc:creator>
		<pubDate>Fri, 11 Feb 2011 16:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=118#comment-312</guid>
		<description>WOW ! I had the same reaction as Jason Kirby. I always wondered how to tracking the full referral urls. 

Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>WOW ! I had the same reaction as Jason Kirby. I always wondered how to tracking the full referral urls. </p>
<p>Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adwords:  “View-Through” Metric by watches</title>
		<link>http://www.eboostconsulting.com/blog/google-adwords-%e2%80%9cview-through%e2%80%9d-metric/comment-page-1/#comment-311</link>
		<dc:creator>watches</dc:creator>
		<pubDate>Thu, 09 Dec 2010 09:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=249#comment-311</guid>
		<description>measurement can offer a more accurate depiction of your ads influence and how effective your ad is at drawing visitors to your site, even if they don’t click right away
&lt;a href=&quot;http://www.watchesfinder.net&quot; rel=&quot;nofollow&quot;&gt;watches&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>measurement can offer a more accurate depiction of your ads influence and how effective your ad is at drawing visitors to your site, even if they don’t click right away<br />
<a href="http://www.watchesfinder.net" rel="nofollow">watches</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adwords:  “View-Through” Metric by Targeting – Quo Vadis? Teil 5: Kampagnenziele &#38; –metriken – Licht Am Ende Des Tunnels? &#124; Thomas Luecke’s &#34;Digitale Marketing&#34; Blog</title>
		<link>http://www.eboostconsulting.com/blog/google-adwords-%e2%80%9cview-through%e2%80%9d-metric/comment-page-1/#comment-310</link>
		<dc:creator>Targeting – Quo Vadis? Teil 5: Kampagnenziele &#38; –metriken – Licht Am Ende Des Tunnels? &#124; Thomas Luecke’s &#34;Digitale Marketing&#34; Blog</dc:creator>
		<pubDate>Sat, 09 Oct 2010 11:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboostconsulting.com/blog/?p=249#comment-310</guid>
		<description>[...] unter der Bezeichnung „Conversion Tracking“ anbietet. Im November 2009 hat auch Google die „View Through -Metric“ für sein Content Network eingeführt. Die Metrik wird also von zwei Zentralen Playern im Markt [...]</description>
		<content:encoded><![CDATA[<p>[...] unter der Bezeichnung „Conversion Tracking“ anbietet. Im November 2009 hat auch Google die „View Through -Metric“ für sein Content Network eingeführt. Die Metrik wird also von zwei Zentralen Playern im Markt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

