<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Online Marketing Blog &#124; BoostStrapping, the eBoost Consulting Blog</title>
	<link>http://www.eboostconsulting.com/blog</link>
	<description>Create Your Own Tomorrow</description>
	<lastBuildDate>Thu, 18 Feb 2010 21:39:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Google Adwords Product Extensions</title>
		<description>Inside Adwords has announced today that Google rolled out a new feature to its Adwords paid search platform called product extensions.  Currently available to U.S. customers only, product extensions will be a way to enhance your existing ads by showing searchers your product images, titles and prices in a plusbox located ...</description>
		<link>http://www.eboostconsulting.com/blog/google-adwords-product-extensions/</link>
			</item>
	<item>
		<title>Google Adwords:  “View-Through” Metric</title>
		<description>As of September 30th, Google now has a new Adwords performance metric called the “View-Through”.  The metric is primarily designed for those advertising on Google’s content network, and while the new metric will provide an additional indicator for campaign performance, the terminology currently has a few people confused.  ...</description>
		<link>http://www.eboostconsulting.com/blog/google-adwords-%e2%80%9cview-through%e2%80%9d-metric/</link>
			</item>
	<item>
		<title>PPC: Bounce Rate vs. Exit Rate</title>
		<description>Recently, I’ve received more and more questions regarding two important key metrics in the search engine marketing world, bounce rate and exit rate.  There seems to be some confusion about the difference between the two, what they actually measure, and how they are valuable tools in a digital marketing ...</description>
		<link>http://www.eboostconsulting.com/blog/ppc-bounce-rate-vs-exit-rate/</link>
			</item>
	<item>
		<title>PPC: Back to the Basics - Keyword Match Types</title>
		<description>As the cliché goes, a house can’t be built without first laying the foundation.  This post is dedicated to “matching options”, a basic pay-per-click concept that can sometimes get confusing to new PPC advertisers.  The main goal for advertisers is to match their ads with the most qualified search queries.  ...</description>
		<link>http://www.eboostconsulting.com/blog/ppc-back-to-the-basics/</link>
			</item>
	<item>
		<title>Google Ad Preview Tool</title>
		<description>If you're not familiar with the Google Ad Preview Tool than this post is an opportunity for you to add something new to your PPC tool belt.  It seems that more now than ever clients are interested in seeing their ads in action.  They are doing multiple searches daily with ...</description>
		<link>http://www.eboostconsulting.com/blog/google-ad-preview-tool/</link>
			</item>
	<item>
		<title>Google Webmaster Tools Parameter Handling Explained</title>
		<description>A new addition to Google Webmaster Tools has popped up, its called Parameter Handling.  Found under the Settings menu, Parameter Handling allows site owners to specify up to 15 URL parameters that Google should ignore while crawling and indexing your website.


Google will list any parameters they have found and will ...</description>
		<link>http://www.eboostconsulting.com/blog/google-webmaster-tools-parameter-handling-explained/</link>
			</item>
	<item>
		<title>5 Tools To Monitor Conversation and Brand Reputation</title>
		<description>In an age where a backlash against traditional advertising is fueling the growth of social media as a robust marketing channel, this un-intrusive and user engaging alternative communication medium is experiencing unprecedented growth both in terms of the amount of user generated content splashed onto the web and the tools ...</description>
		<link>http://www.eboostconsulting.com/blog/5-tools-to-monitor-conversation-and-brand-reputation/</link>
			</item>
	<item>
		<title>Can QR Codes Change The Game of Mobile Marketing?</title>
		<description>QR stands for “quick response” and the QR code is a cube shaped 2-dimensional matrix code that permits users to obtain data at a high speed by simply using the scanner (camera) located on their mobile phone. Originally developed by the Japanese corporation, Denso-Wave in 1994, the codes were initially ...</description>
		<link>http://www.eboostconsulting.com/blog/can-qr-codes-change-the-game-of-mobile-marketing/</link>
			</item>
	<item>
		<title>5 Awesome Google Analytics Tips &amp; Tricks</title>
		<description>

I love Google Analytics, I really do.  The only issue I have is that some of the information I want is not always easily obtained.  Say you add some external links to your site, wouldn't it be nice to see how many people actually click them?  Or what if you ...</description>
		<link>http://www.eboostconsulting.com/blog/5-awesome-google-analytics-tips-tricks/</link>
			</item>
	<item>
		<title>The Home Page Diagnostic Test</title>
		<description>Designing a home page often reminds me of my wife’s favorite television show, “Income Property” on HGTV.  Each homeowner is looking to renovate their basement with the hope of eventually renting it out and making some money off of it.  In order to do so, they have a list of ...</description>
		<link>http://www.eboostconsulting.com/blog/the-home-page-diagnostic-test/</link>
			</item>
</channel>
</rss>
